Fri Jul  7 06:28:00 2000: Experiment started
Fri Jul  7 06:28:05 2000: FID 1: Receiver overflow
Fri Jul  7 08:42:10 2000: BS 1 completed
Fri Jul  7 08:43:26 2000: BS 1 completed
Fri Jul  7 08:44:42 2000: BS 1 completed
Fri Jul  7 08:45:58 2000: BS 1 completed
Fri Jul  7 08:47:13 2000: BS 1 completed
Fri Jul  7 08:48:29 2000: BS 1 completed
Fri Jul  7 08:49:45 2000: BS 1 completed
Fri Jul  7 08:51:00 2000: BS 1 completed
Fri Jul  7 08:52:16 2000: BS 1 completed
Fri Jul  7 08:53:32 2000: BS 1 completed
Fri Jul  7 08:54:47 2000: BS 1 completed
Fri Jul  7 08:56:03 2000: BS 1 completed
Fri Jul  7 08:57:19 2000: BS 1 completed
Fri Jul  7 08:58:34 2000: BS 1 completed
Fri Jul  7 08:59:50 2000: BS 1 completed
Fri Jul  7 09:01:06 2000: BS 1 completed
Fri Jul  7 09:02:22 2000: BS 1 completed
Fri Jul  7 09:03:37 2000: BS 1 completed
Fri Jul  7 09:04:53 2000: BS 1 completed
Fri Jul  7 09:06:09 2000: BS 1 completed
Fri Jul  7 09:07:24 2000: BS 1 completed
Fri Jul  7 09:08:40 2000: BS 1 completed
Fri Jul  7 09:09:56 2000: BS 1 completed
Fri Jul  7 09:11:12 2000: BS 1 completed
Fri Jul  7 09:12:27 2000: BS 1 completed
Fri Jul  7 09:13:43 2000: BS 1 completed
Fri Jul  7 09:15:00 2000: BS 1 completed
Fri Jul  7 09:16:15 2000: BS 1 completed
Fri Jul  7 11:06:11 2000: BS 1 completed
Fri Jul  7 11:22:38 2000: BS 1 completed
Fri Jul  7 11:23:54 2000: BS 1 completed
Fri Jul  7 11:25:10 2000: BS 1 completed
Fri Jul  7 11:26:26 2000: BS 1 completed
Fri Jul  7 11:27:42 2000: BS 1 completed
Fri Jul  7 11:28:58 2000: BS 1 completed
Fri Jul  7 11:30:14 2000: BS 1 completed
Fri Jul  7 11:31:29 2000: BS 1 completed
Fri Jul  7 11:32:45 2000: BS 1 completed
Fri Jul  7 11:34:01 2000: BS 1 completed
Fri Jul  7 11:35:17 2000: BS 1 completed
Fri Jul  7 11:36:33 2000: BS 1 completed
Fri Jul  7 11:37:49 2000: BS 1 completed
Fri Jul  7 11:39:05 2000: BS 1 completed
Fri Jul  7 11:40:21 2000: BS 1 completed
Fri Jul  7 11:41:37 2000: BS 1 completed
Fri Jul  7 11:42:53 2000: BS 1 completed
Fri Jul  7 11:44:09 2000: BS 1 completed
Fri Jul  7 11:45:25 2000: BS 1 completed
Fri Jul  7 11:46:41 2000: BS 1 completed
Fri Jul  7 11:47:57 2000: BS 1 completed
Fri Jul  7 11:49:13 2000: BS 1 completed
Fri Jul  7 11:50:29 2000: BS 1 completed
Fri Jul  7 11:51:45 2000: BS 1 completed
Fri Jul  7 11:53:01 2000: BS 1 completed
Fri Jul  7 11:54:17 2000: BS 1 completed
Fri Jul  7 11:55:33 2000: BS 1 completed
Fri Jul  7 11:56:49 2000: BS 1 completed
Fri Jul  7 11:58:05 2000: BS 1 completed
Fri Jul  7 11:59:21 2000: BS 1 completed
Fri Jul  7 12:00:37 2000: BS 1 completed
Fri Jul  7 12:01:53 2000: BS 1 completed
Fri Jul  7 12:03:09 2000: BS 1 completed
Fri Jul  7 12:04:25 2000: BS 1 completed
Fri Jul  7 12:05:41 2000: BS 1 completed
Fri Jul  7 12:06:57 2000: BS 1 completed
Fri Jul  7 12:08:13 2000: BS 1 completed
Fri Jul  7 12:09:29 2000: BS 1 completed
Fri Jul  7 12:10:45 2000: BS 1 completed
Fri Jul  7 12:12:01 2000: BS 1 completed
Fri Jul  7 12:13:17 2000: BS 1 completed
Fri Jul  7 12:14:33 2000: BS 1 completed
Fri Jul  7 12:15:49 2000: BS 1 completed
Fri Jul  7 12:17:05 2000: BS 1 completed
Fri Jul  7 12:18:21 2000: BS 1 completed
Fri Jul  7 12:19:37 2000: BS 1 completed
Fri Jul  7 12:20:53 2000: BS 1 completed
Fri Jul  7 12:22:09 2000: BS 1 completed
Fri Jul  7 12:23:25 2000: BS 1 completed
Fri Jul  7 12:24:41 2000: BS 1 completed
Fri Jul  7 12:25:57 2000: BS 1 completed
Fri Jul  7 12:27:13 2000: BS 1 completed
Fri Jul  7 12:28:29 2000: BS 1 completed
Fri Jul  7 12:29:45 2000: BS 1 completed
Fri Jul  7 12:31:01 2000: BS 1 completed
Fri Jul  7 12:32:17 2000: BS 1 completed
Fri Jul  7 12:33:33 2000: BS 1 completed
Fri Jul  7 12:34:49 2000: BS 1 completed
Fri Jul  7 12:36:05 2000: BS 1 completed
Fri Jul  7 12:37:21 2000: BS 1 completed
Fri Jul  7 12:38:37 2000: BS 1 completed
Fri Jul  7 12:39:54 2000: BS 1 completed
Fri Jul  7 12:41:10 2000: BS 1 completed
Fri Jul  7 12:42:26 2000: BS 1 completed
Fri Jul  7 12:43:42 2000: BS 1 completed
Fri Jul  7 12:44:58 2000: BS 1 completed
Fri Jul  7 12:46:14 2000: BS 1 completed
Fri Jul  7 12:47:30 2000: BS 1 completed
Fri Jul  7 12:48:46 2000: BS 1 completed
Fri Jul  7 12:50:02 2000: BS 1 completed
Fri Jul  7 12:51:18 2000: BS 1 completed
Fri Jul  7 12:52:34 2000: BS 1 completed
Fri Jul  7 12:53:50 2000: BS 1 completed
Fri Jul  7 12:55:06 2000: BS 1 completed
Fri Jul  7 12:56:22 2000: BS 1 completed
Fri Jul  7 12:57:39 2000: BS 1 completed
Fri Jul  7 12:58:55 2000: BS 1 completed
Fri Jul  7 13:00:11 2000: BS 1 completed
Fri Jul  7 13:01:27 2000: BS 1 completed
Fri Jul  7 13:02:43 2000: BS 1 completed
Fri Jul  7 13:03:59 2000: BS 1 completed
Fri Jul  7 13:05:15 2000: BS 1 completed
Fri Jul  7 13:06:31 2000: BS 1 completed
Fri Jul  7 13:07:47 2000: BS 1 completed
Fri Jul  7 13:09:03 2000: BS 1 completed
Fri Jul  7 13:10:19 2000: BS 1 completed
Fri Jul  7 13:11:36 2000: BS 1 completed
Fri Jul  7 13:12:52 2000: BS 1 completed
Fri Jul  7 13:14:08 2000: BS 1 completed
Fri Jul  7 13:15:24 2000: BS 1 completed
Fri Jul  7 13:16:40 2000: BS 1 completed
Fri Jul  7 13:17:56 2000: BS 1 completed
Fri Jul  7 13:19:12 2000: BS 1 completed
Fri Jul  7 13:20:28 2000: BS 1 completed
Fri Jul  7 13:21:44 2000: BS 1 completed
Fri Jul  7 13:23:01 2000: BS 1 completed
Fri Jul  7 13:24:17 2000: BS 1 completed
Fri Jul  7 13:25:33 2000: BS 1 completed
Fri Jul  7 13:26:49 2000: BS 1 completed
Fri Jul  7 13:28:05 2000: BS 1 completed
Fri Jul  7 13:29:21 2000: BS 1 completed
Fri Jul  7 13:30:37 2000: BS 1 completed
Fri Jul  7 13:31:53 2000: BS 1 completed
Fri Jul  7 13:33:10 2000: BS 1 completed
Fri Jul  7 13:34:26 2000: BS 1 completed
Fri Jul  7 13:35:42 2000: BS 1 completed
Fri Jul  7 13:36:58 2000: BS 1 completed
Fri Jul  7 13:38:14 2000: BS 1 completed
Fri Jul  7 13:39:30 2000: BS 1 completed
Fri Jul  7 13:40:47 2000: BS 1 completed
Fri Jul  7 13:42:03 2000: BS 1 completed
Fri Jul  7 13:43:19 2000: BS 1 completed
Fri Jul  7 13:44:35 2000: BS 1 completed
Fri Jul  7 13:45:51 2000: BS 1 completed
Fri Jul  7 13:47:07 2000: BS 1 completed
Fri Jul  7 13:48:23 2000: BS 1 completed
Fri Jul  7 13:49:40 2000: BS 1 completed
Fri Jul  7 13:50:56 2000: BS 1 completed
Fri Jul  7 13:52:12 2000: BS 1 completed
Fri Jul  7 13:53:28 2000: BS 1 completed
Fri Jul  7 13:54:44 2000: BS 1 completed
Fri Jul  7 13:56:00 2000: BS 1 completed
Fri Jul  7 13:57:17 2000: BS 1 completed
Fri Jul  7 13:58:33 2000: BS 1 completed
Fri Jul  7 13:59:49 2000: BS 1 completed
Fri Jul  7 14:01:05 2000: BS 1 completed
Fri Jul  7 14:02:21 2000: BS 1 completed
Fri Jul  7 14:03:38 2000: BS 1 completed
Fri Jul  7 14:04:54 2000: BS 1 completed
Fri Jul  7 14:06:10 2000: BS 1 completed
Fri Jul  7 14:07:26 2000: BS 1 completed
Fri Jul  7 14:08:42 2000: BS 1 completed
Fri Jul  7 14:09:59 2000: BS 1 completed
Fri Jul  7 14:11:15 2000: BS 1 completed
Fri Jul  7 14:12:31 2000: BS 1 completed
Fri Jul  7 14:13:47 2000: BS 1 completed
Fri Jul  7 14:15:03 2000: BS 1 completed
Fri Jul  7 14:16:20 2000: BS 1 completed
Fri Jul  7 14:17:36 2000: BS 1 completed
Fri Jul  7 14:18:52 2000: BS 1 completed
Fri Jul  7 14:20:08 2000: BS 1 completed
Fri Jul  7 14:21:24 2000: BS 1 completed
Fri Jul  7 14:22:41 2000: BS 1 completed
Fri Jul  7 14:23:57 2000: BS 1 completed
Fri Jul  7 14:25:13 2000: BS 1 completed
Fri Jul  7 14:26:29 2000: BS 1 completed
Fri Jul  7 14:27:45 2000: BS 1 completed
Fri Jul  7 14:29:02 2000: BS 1 completed
Fri Jul  7 14:30:18 2000: BS 1 completed
Fri Jul  7 14:31:34 2000: BS 1 completed
Fri Jul  7 14:32:50 2000: BS 1 completed
Fri Jul  7 14:34:07 2000: BS 1 completed
Fri Jul  7 14:35:23 2000: BS 1 completed
Fri Jul  7 14:36:39 2000: BS 1 completed
Fri Jul  7 14:37:55 2000: BS 1 completed
Fri Jul  7 14:39:12 2000: BS 1 completed
Fri Jul  7 14:40:28 2000: BS 1 completed
Fri Jul  7 14:41:44 2000: BS 1 completed
Fri Jul  7 14:43:00 2000: BS 1 completed
Fri Jul  7 14:44:17 2000: BS 1 completed
Fri Jul  7 14:45:33 2000: BS 1 completed
Fri Jul  7 14:46:49 2000: BS 1 completed
Fri Jul  7 14:48:05 2000: BS 1 completed
Fri Jul  7 14:49:22 2000: BS 1 completed
Fri Jul  7 14:50:38 2000: BS 1 completed
Fri Jul  7 14:51:54 2000: BS 1 completed
Fri Jul  7 14:53:10 2000: BS 1 completed
Fri Jul  7 14:54:27 2000: BS 1 completed
Fri Jul  7 14:55:43 2000: BS 1 completed
Fri Jul  7 14:56:59 2000: BS 1 completed
Fri Jul  7 14:58:15 2000: BS 1 completed
Fri Jul  7 14:59:32 2000: BS 1 completed
Fri Jul  7 15:00:48 2000: BS 1 completed
Fri Jul  7 15:02:04 2000: BS 1 completed
Fri Jul  7 15:03:21 2000: BS 1 completed
Fri Jul  7 15:04:37 2000: BS 1 completed
Fri Jul  7 15:05:53 2000: BS 1 completed
Fri Jul  7 15:07:09 2000: BS 1 completed
Fri Jul  7 15:08:26 2000: BS 1 completed
Fri Jul  7 15:09:42 2000: BS 1 completed
Fri Jul  7 15:10:58 2000: BS 1 completed
Fri Jul  7 15:12:15 2000: BS 1 completed
Fri Jul  7 15:13:31 2000: BS 1 completed
Fri Jul  7 15:14:47 2000: BS 1 completed
Fri Jul  7 15:16:03 2000: BS 1 completed
Fri Jul  7 15:17:20 2000: BS 1 completed
Fri Jul  7 15:18:36 2000: BS 1 completed
Fri Jul  7 15:19:52 2000: BS 1 completed
Fri Jul  7 15:21:09 2000: BS 1 completed
Fri Jul  7 15:22:25 2000: BS 1 completed
Fri Jul  7 15:23:41 2000: BS 1 completed
Fri Jul  7 15:24:58 2000: BS 1 completed
Fri Jul  7 15:26:14 2000: BS 1 completed
Fri Jul  7 15:27:30 2000: BS 1 completed
Fri Jul  7 15:28:47 2000: BS 1 completed
Fri Jul  7 15:30:03 2000: BS 1 completed
Fri Jul  7 15:31:19 2000: BS 1 completed
Fri Jul  7 15:32:36 2000: BS 1 completed
Fri Jul  7 15:33:52 2000: BS 1 completed
Fri Jul  7 15:35:08 2000: BS 1 completed
Fri Jul  7 15:36:25 2000: BS 1 completed
Fri Jul  7 15:37:41 2000: BS 1 completed
Fri Jul  7 15:38:57 2000: BS 1 completed
Fri Jul  7 15:40:14 2000: BS 1 completed
Fri Jul  7 15:41:30 2000: BS 1 completed
Fri Jul  7 15:42:46 2000: BS 1 completed
Fri Jul  7 15:44:03 2000: BS 1 completed
Fri Jul  7 15:45:19 2000: BS 1 completed
Fri Jul  7 15:46:35 2000: BS 1 completed
Fri Jul  7 15:47:52 2000: BS 1 completed
Fri Jul  7 15:49:08 2000: BS 1 completed
Fri Jul  7 15:50:24 2000: BS 1 completed
Fri Jul  7 15:51:41 2000: BS 1 completed
Fri Jul  7 15:52:57 2000: BS 1 completed
Fri Jul  7 15:54:13 2000: BS 1 completed
Fri Jul  7 15:55:30 2000: BS 1 completed
Fri Jul  7 15:56:46 2000: BS 1 completed
Fri Jul  7 15:58:03 2000: BS 1 completed
Fri Jul  7 15:59:19 2000: BS 1 completed
Fri Jul  7 16:00:35 2000: BS 1 completed
Fri Jul  7 16:01:52 2000: BS 1 completed
Fri Jul  7 16:03:08 2000: BS 1 completed
Fri Jul  7 16:04:24 2000: BS 1 completed
Fri Jul  7 16:05:41 2000: BS 1 completed
Fri Jul  7 16:06:57 2000: BS 1 completed
Fri Jul  7 16:08:14 2000: BS 1 completed
Fri Jul  7 16:09:30 2000: BS 1 completed
Fri Jul  7 16:10:46 2000: BS 1 completed
Fri Jul  7 16:12:03 2000: BS 1 completed
Fri Jul  7 16:13:19 2000: BS 1 completed
Fri Jul  7 16:14:35 2000: BS 1 completed
Fri Jul  7 16:15:52 2000: BS 1 completed
Fri Jul  7 16:17:08 2000: BS 1 completed
Fri Jul  7 16:18:25 2000: BS 1 completed
Fri Jul  7 16:19:41 2000: BS 1 completed
Fri Jul  7 16:20:57 2000: BS 1 completed
Fri Jul  7 16:22:14 2000: BS 1 completed
Fri Jul  7 16:23:30 2000: BS 1 completed
Fri Jul  7 16:24:47 2000: BS 1 completed
Fri Jul  7 16:26:03 2000: BS 1 completed
Fri Jul  7 16:27:19 2000: BS 1 completed
Fri Jul  7 16:28:36 2000: BS 1 completed
Fri Jul  7 16:29:52 2000: BS 1 completed
Fri Jul  7 16:31:09 2000: BS 1 completed
Fri Jul  7 16:32:25 2000: BS 1 completed
Fri Jul  7 16:33:42 2000: BS 1 completed
Fri Jul  7 16:34:58 2000: BS 1 completed
Fri Jul  7 16:36:14 2000: BS 1 completed
Fri Jul  7 16:37:31 2000: BS 1 completed
Fri Jul  7 16:38:47 2000: BS 1 completed
Fri Jul  7 16:40:04 2000: BS 1 completed
Fri Jul  7 16:41:20 2000: BS 1 completed
Fri Jul  7 16:42:37 2000: BS 1 completed
Fri Jul  7 16:43:53 2000: BS 1 completed
Fri Jul  7 16:45:09 2000: BS 1 completed
Fri Jul  7 16:46:26 2000: BS 1 completed
Fri Jul  7 16:47:42 2000: BS 1 completed
Fri Jul  7 16:48:59 2000: BS 1 completed
Fri Jul  7 16:50:15 2000: BS 1 completed
Fri Jul  7 16:51:32 2000: BS 1 completed
Fri Jul  7 16:52:48 2000: BS 1 completed
Fri Jul  7 16:54:05 2000: BS 1 completed
Fri Jul  7 16:55:21 2000: BS 1 completed
Fri Jul  7 16:56:38 2000: BS 1 completed
Fri Jul  7 16:57:54 2000: BS 1 completed
Fri Jul  7 16:59:10 2000: BS 1 completed
Fri Jul  7 17:00:27 2000: BS 1 completed
Fri Jul  7 17:01:43 2000: BS 1 completed
Fri Jul  7 17:03:00 2000: BS 1 completed
Fri Jul  7 17:04:16 2000: BS 1 completed
Fri Jul  7 17:05:33 2000: BS 1 completed
Fri Jul  7 17:06:49 2000: BS 1 completed
Fri Jul  7 17:08:06 2000: BS 1 completed
Fri Jul  7 17:09:22 2000: BS 1 completed
Fri Jul  7 17:10:39 2000: BS 1 completed
Fri Jul  7 17:11:55 2000: BS 1 completed
Fri Jul  7 17:13:12 2000: BS 1 completed
Fri Jul  7 17:14:28 2000: BS 1 completed
Fri Jul  7 17:15:45 2000: BS 1 completed
Fri Jul  7 17:17:01 2000: BS 1 completed
Fri Jul  7 17:18:18 2000: BS 1 completed
Fri Jul  7 17:19:34 2000: BS 1 completed
Fri Jul  7 17:20:51 2000: BS 1 completed
Fri Jul  7 17:22:07 2000: BS 1 completed
Fri Jul  7 17:23:24 2000: BS 1 completed
Fri Jul  7 17:24:40 2000: BS 1 completed
Fri Jul  7 17:25:57 2000: BS 1 completed
Fri Jul  7 17:27:13 2000: BS 1 completed
Fri Jul  7 17:28:30 2000: BS 1 completed
Fri Jul  7 17:29:46 2000: BS 1 completed
Fri Jul  7 17:31:03 2000: BS 1 completed
Fri Jul  7 17:32:19 2000: BS 1 completed
Fri Jul  7 17:33:36 2000: BS 1 completed
Fri Jul  7 17:34:52 2000: BS 1 completed
Fri Jul  7 17:36:09 2000: BS 1 completed
Fri Jul  7 17:37:25 2000: BS 1 completed
Fri Jul  7 17:38:42 2000: BS 1 completed
Fri Jul  7 17:39:58 2000: BS 1 completed
Fri Jul  7 17:41:15 2000: BS 1 completed
Fri Jul  7 17:42:31 2000: BS 1 completed
Fri Jul  7 17:43:48 2000: BS 1 completed
Fri Jul  7 17:45:04 2000: BS 1 completed
Fri Jul  7 17:46:21 2000: BS 1 completed
Fri Jul  7 17:47:38 2000: BS 1 completed
Fri Jul  7 17:48:54 2000: BS 1 completed
Fri Jul  7 17:50:11 2000: BS 1 completed
Fri Jul  7 17:51:27 2000: BS 1 completed
Fri Jul  7 17:52:44 2000: BS 1 completed
Fri Jul  7 17:54:00 2000: BS 1 completed
Fri Jul  7 17:55:17 2000: BS 1 completed
Fri Jul  7 17:56:33 2000: BS 1 completed
Fri Jul  7 17:57:50 2000: BS 1 completed
Fri Jul  7 17:59:06 2000: BS 1 completed
Fri Jul  7 18:00:23 2000: BS 1 completed
Fri Jul  7 18:01:40 2000: BS 1 completed
Fri Jul  7 18:02:56 2000: BS 1 completed
Fri Jul  7 18:04:13 2000: BS 1 completed
Fri Jul  7 18:05:29 2000: BS 1 completed
Fri Jul  7 18:06:46 2000: BS 1 completed
Fri Jul  7 18:08:02 2000: BS 1 completed
Fri Jul  7 18:09:19 2000: BS 1 completed
Fri Jul  7 18:10:36 2000: BS 1 completed
Fri Jul  7 18:11:52 2000: BS 1 completed
Fri Jul  7 18:13:09 2000: BS 1 completed
Fri Jul  7 18:14:25 2000: BS 1 completed
Fri Jul  7 18:15:42 2000: BS 1 completed
Fri Jul  7 18:16:58 2000: BS 1 completed
Fri Jul  7 18:18:15 2000: BS 1 completed
Fri Jul  7 18:19:32 2000: BS 1 completed
Fri Jul  7 18:20:48 2000: BS 1 completed
Fri Jul  7 18:22:05 2000: BS 1 completed
Fri Jul  7 18:23:21 2000: BS 1 completed
Fri Jul  7 18:24:38 2000: BS 1 completed
Fri Jul  7 18:25:55 2000: BS 1 completed
Fri Jul  7 18:27:11 2000: BS 1 completed
Fri Jul  7 18:28:28 2000: BS 1 completed
Fri Jul  7 18:29:44 2000: BS 1 completed
Fri Jul  7 18:31:01 2000: BS 1 completed
Fri Jul  7 18:32:18 2000: BS 1 completed
Fri Jul  7 18:33:34 2000: BS 1 completed
Fri Jul  7 18:34:51 2000: BS 1 completed
Fri Jul  7 18:36:07 2000: BS 1 completed
Fri Jul  7 18:37:24 2000: BS 1 completed
Fri Jul  7 18:38:41 2000: BS 1 completed
Fri Jul  7 18:39:57 2000: BS 1 completed
Fri Jul  7 18:41:14 2000: BS 1 completed
Fri Jul  7 18:42:31 2000: BS 1 completed
Fri Jul  7 18:43:47 2000: BS 1 completed
Fri Jul  7 18:45:04 2000: BS 1 completed
Fri Jul  7 18:46:20 2000: BS 1 completed
Fri Jul  7 18:47:37 2000: BS 1 completed
Fri Jul  7 18:48:54 2000: BS 1 completed
Fri Jul  7 18:50:10 2000: BS 1 completed
Fri Jul  7 18:51:27 2000: BS 1 completed
Fri Jul  7 18:52:44 2000: BS 1 completed
Fri Jul  7 18:54:00 2000: BS 1 completed
Fri Jul  7 18:55:17 2000: BS 1 completed
Fri Jul  7 18:56:34 2000: BS 1 completed
Fri Jul  7 18:57:50 2000: BS 1 completed
Fri Jul  7 18:59:07 2000: BS 1 completed
Fri Jul  7 19:00:24 2000: BS 1 completed
Fri Jul  7 19:01:40 2000: BS 1 completed
Fri Jul  7 19:02:57 2000: BS 1 completed
Fri Jul  7 19:04:13 2000: BS 1 completed
Fri Jul  7 19:05:30 2000: BS 1 completed
Fri Jul  7 19:06:47 2000: BS 1 completed
Fri Jul  7 19:08:03 2000: BS 1 completed
Fri Jul  7 19:09:20 2000: BS 1 completed
Fri Jul  7 19:10:37 2000: BS 1 completed
Fri Jul  7 19:11:53 2000: BS 1 completed
Fri Jul  7 19:13:10 2000: BS 1 completed
Fri Jul  7 19:14:27 2000: BS 1 completed
Fri Jul  7 19:15:43 2000: BS 1 completed
Fri Jul  7 19:17:00 2000: BS 1 completed
Fri Jul  7 19:18:17 2000: BS 1 completed
Fri Jul  7 19:19:34 2000: BS 1 completed
Fri Jul  7 19:20:50 2000: BS 1 completed
Fri Jul  7 19:22:07 2000: BS 1 completed
Fri Jul  7 19:23:24 2000: BS 1 completed
Fri Jul  7 19:24:40 2000: BS 1 completed
Fri Jul  7 19:25:57 2000: BS 1 completed
Fri Jul  7 19:27:14 2000: BS 1 completed
Fri Jul  7 19:28:30 2000: BS 1 completed
Fri Jul  7 19:29:47 2000: BS 1 completed
Fri Jul  7 19:31:04 2000: BS 1 completed
Fri Jul  7 19:32:20 2000: BS 1 completed
Fri Jul  7 19:33:37 2000: BS 1 completed
Fri Jul  7 19:34:54 2000: BS 1 completed
Fri Jul  7 19:36:11 2000: BS 1 completed
Fri Jul  7 19:37:27 2000: BS 1 completed
Fri Jul  7 19:38:44 2000: BS 1 completed
Fri Jul  7 19:40:01 2000: BS 1 completed
Fri Jul  7 19:41:17 2000: BS 1 completed
Fri Jul  7 19:42:34 2000: BS 1 completed
Fri Jul  7 19:43:51 2000: BS 1 completed
Fri Jul  7 19:45:08 2000: BS 1 completed
Fri Jul  7 19:46:24 2000: BS 1 completed
Fri Jul  7 19:47:41 2000: BS 1 completed
Fri Jul  7 19:48:58 2000: BS 1 completed
Fri Jul  7 19:50:15 2000: BS 1 completed
Fri Jul  7 19:51:31 2000: BS 1 completed
Fri Jul  7 19:52:48 2000: BS 1 completed
Fri Jul  7 19:54:05 2000: BS 1 completed
Fri Jul  7 19:55:21 2000: BS 1 completed
Fri Jul  7 19:56:38 2000: BS 1 completed
Fri Jul  7 19:57:55 2000: BS 1 completed
Fri Jul  7 19:59:12 2000: BS 1 completed
Fri Jul  7 20:00:28 2000: BS 1 completed
Fri Jul  7 20:01:45 2000: BS 1 completed
Fri Jul  7 20:03:02 2000: BS 1 completed
Fri Jul  7 20:04:19 2000: BS 1 completed
Fri Jul  7 20:05:35 2000: BS 1 completed
Fri Jul  7 20:06:52 2000: BS 1 completed
Fri Jul  7 20:08:09 2000: BS 1 completed
Fri Jul  7 20:09:26 2000: BS 1 completed
Fri Jul  7 20:10:42 2000: BS 1 completed
Fri Jul  7 20:11:59 2000: BS 1 completed
Fri Jul  7 20:13:16 2000: BS 1 completed
Fri Jul  7 20:14:33 2000: BS 1 completed
Fri Jul  7 20:15:50 2000: BS 1 completed
Fri Jul  7 20:17:06 2000: BS 1 completed
Fri Jul  7 20:18:23 2000: BS 1 completed
Fri Jul  7 20:19:40 2000: BS 1 completed
Fri Jul  7 20:20:57 2000: BS 1 completed
Fri Jul  7 20:22:13 2000: BS 1 completed
Fri Jul  7 20:23:30 2000: BS 1 completed
Fri Jul  7 20:24:47 2000: BS 1 completed
Fri Jul  7 20:26:04 2000: BS 1 completed
Fri Jul  7 20:27:21 2000: BS 1 completed
Fri Jul  7 20:28:37 2000: BS 1 completed
Fri Jul  7 20:29:54 2000: BS 1 completed
Fri Jul  7 20:31:11 2000: BS 1 completed
Fri Jul  7 20:32:28 2000: BS 1 completed
Fri Jul  7 20:33:45 2000: BS 1 completed
Fri Jul  7 20:35:01 2000: BS 1 completed
Fri Jul  7 20:36:18 2000: BS 1 completed
Fri Jul  7 20:37:35 2000: BS 1 completed
Fri Jul  7 20:38:52 2000: BS 1 completed
Fri Jul  7 20:40:09 2000: BS 1 completed
Fri Jul  7 20:41:25 2000: BS 1 completed
Fri Jul  7 20:42:42 2000: BS 1 completed
Fri Jul  7 20:43:59 2000: BS 1 completed
Fri Jul  7 20:45:16 2000: BS 1 completed
Fri Jul  7 20:46:33 2000: BS 1 completed
Fri Jul  7 20:47:49 2000: BS 1 completed
Fri Jul  7 20:49:06 2000: BS 1 completed
Fri Jul  7 20:50:23 2000: BS 1 completed
Fri Jul  7 20:51:40 2000: BS 1 completed
Fri Jul  7 20:52:57 2000: BS 1 completed
Fri Jul  7 20:54:14 2000: BS 1 completed
Fri Jul  7 20:55:30 2000: BS 1 completed
Fri Jul  7 20:56:47 2000: BS 1 completed
Fri Jul  7 20:58:04 2000: BS 1 completed
Fri Jul  7 20:59:21 2000: BS 1 completed
Fri Jul  7 21:00:38 2000: BS 1 completed
Fri Jul  7 21:01:55 2000: BS 1 completed
Fri Jul  7 21:03:11 2000: BS 1 completed
Fri Jul  7 21:04:28 2000: BS 1 completed
Fri Jul  7 21:05:45 2000: BS 1 completed
Fri Jul  7 21:07:02 2000: BS 1 completed
Fri Jul  7 21:08:19 2000: BS 1 completed
Fri Jul  7 21:09:36 2000: BS 1 completed
Fri Jul  7 21:10:53 2000: BS 1 completed
Fri Jul  7 21:12:09 2000: BS 1 completed
Fri Jul  7 21:13:26 2000: BS 1 completed
Fri Jul  7 21:14:43 2000: BS 1 completed
Fri Jul  7 21:16:00 2000: BS 1 completed
Fri Jul  7 21:17:17 2000: BS 1 completed
Fri Jul  7 21:18:34 2000: BS 1 completed
Fri Jul  7 21:19:51 2000: BS 1 completed
Fri Jul  7 21:21:07 2000: BS 1 completed
Fri Jul  7 21:22:24 2000: BS 1 completed
Fri Jul  7 21:23:41 2000: BS 1 completed
Fri Jul  7 21:24:58 2000: BS 1 completed
Fri Jul  7 21:26:15 2000: BS 1 completed
Fri Jul  7 21:27:32 2000: BS 1 completed
Fri Jul  7 21:28:49 2000: BS 1 completed
Fri Jul  7 21:30:06 2000: BS 1 completed
Fri Jul  7 21:31:23 2000: BS 1 completed
Fri Jul  7 21:32:39 2000: BS 1 completed
Fri Jul  7 21:33:56 2000: BS 1 completed
Fri Jul  7 21:35:13 2000: BS 1 completed
Fri Jul  7 21:36:30 2000: BS 1 completed
Fri Jul  7 21:37:47 2000: BS 1 completed
Fri Jul  7 21:39:04 2000: BS 1 completed
Fri Jul  7 21:40:21 2000: BS 1 completed
Fri Jul  7 21:41:38 2000: BS 1 completed
Fri Jul  7 21:42:55 2000: BS 1 completed
Fri Jul  7 21:44:12 2000: BS 1 completed
Fri Jul  7 21:45:28 2000: BS 1 completed
Fri Jul  7 21:46:45 2000: BS 1 completed
Fri Jul  7 21:48:02 2000: BS 1 completed
Fri Jul  7 21:49:19 2000: BS 1 completed
Fri Jul  7 21:50:36 2000: BS 1 completed
Fri Jul  7 21:51:53 2000: BS 1 completed
Fri Jul  7 21:53:10 2000: BS 1 completed
Fri Jul  7 21:54:27 2000: BS 1 completed
Fri Jul  7 21:55:44 2000: BS 1 completed
Fri Jul  7 21:57:01 2000: BS 1 completed
Fri Jul  7 21:58:18 2000: BS 1 completed
Fri Jul  7 21:59:35 2000: BS 1 completed
Fri Jul  7 22:00:52 2000: BS 1 completed
Fri Jul  7 22:02:08 2000: BS 1 completed
Fri Jul  7 22:03:25 2000: BS 1 completed
Fri Jul  7 22:04:42 2000: BS 1 completed
Fri Jul  7 22:05:59 2000: BS 1 completed
Fri Jul  7 22:07:16 2000: BS 1 completed
